*Twilight hours subject to change with daylight. GST in addition to above pricing.
Peak Rates | Mon-Thurs | Fri-Sun (& Holidays) |
---|---|---|
18 Holes | $94 | $104 |
9 Holes | $52 | $52 |
Junior (Under 18) | $55 | $55 |
9 Holes | 18 Holes | |
---|---|---|
Power Cart - Shared | $13 | $25/seat | Power Cart - Single Rider | $15 | $30 |
Club Rentals* | $25 | $45 |
Special Rates | Mon-Thurs | Fri-Sun (& Holidays) |
---|---|---|
Twilight | $69 | $74 |
*Twilight hours subject to change with daylight. GST in addition to above pricing.
Package | Rates |
---|---|
FPP10 | $1,150 |
FPP20 | $2,195 |
FPP40+ | $4,250 |
All pricing is subject to GST.